|
|
Technical Info Eutelsat 5 West A |
© www.flysat.com/e5wa-info.php | |
Sat Name | (Stellat 5) Atlantic Bird 3 → Eutelsat 5 West A |
Orbital location | 5° West |
Status | Geostationary |
Coverage | Europe, Middle East, Africa, Americas |
Operator | Eutelsat |
Satellite Manufacturer | Alcatel Space Industries |
Launch Site | Guiana Space Center (Kourou) |
Launch Vehicle | Ariane 5G Serial: V-153 / 512 |
Bus | Spacebus-3000B3 |
Launch date | 07 July 2002 |
Design Life | 15 years |
Uplink Frequency | |
Downlink Frequency | C-band: 3,6 - 3,75 GHz C-band: 4,0 - 4,2 GHz Ku-band: 10.95 - 11.20 GHz Ku-band: 11.45 - 11.70 GHz Ku-band: 12.50 - 12.75 GHz |
Beacon Frequency | C-band: 4.199.500 Ku-band: 11.699.900 V |
Polarisation | C-band: Circular Ku-band: Linear |
Total Transponders | 10 C-band (36, 72 MHz) 35 Ku-band (36 MHz) |
|
The information on this page is obtained from satellite operators' official websites and "Gunter's Space Page". |
|
Copyright © 2003- FlySat
All rights in the content of the web pages on this site are owned by Flysat.
The content may be downloaded for only personal non-commercial use.