|
|
FlySat
![]() Uzbekistan TV Channels |
© www.flysat.com/tv-uz.php | |||||||||
Txp No Source Date |
Freq - Pol Mode |
SR - FEC | Channel Name | web | V.PID | A.PID Language |
SID Code |
Foot Prints |
Comments |
F l y S a t © NSS-12 @ 57° East F l y S a t © | |||||||||
CAH7 Eduard 28.03.2020 |
11587 H DVB-S2/8PSK MPEG-4 |
16532 3/4 | O'zbekiston package | w F |
NSS-12 Central Asia |
||||
O'zbekiston Telekanali | w F | 201 | 301 Uzb | 1 | |||||
Yoshlar | w F | 202 | 302 Uzb | 2 | |||||
Toshkent | w F | 203 | 303 Uzb | 3 | |||||
Sport Uzbekistan (O'zbekiston) | w F | 204 | 304 Uzb | 4 | |||||
Madaniyat va marifat | w F | 205 | 305 Uzb | 5 | |||||
Dunyo Bo'ylab | w F | 206 | 306 Uzb 3306 Rus |
6 | |||||
Bolajon | w F | 207 | 307 Uzb | 7 | |||||
Navo | w F | 208 | 308 Uzb | 8 | |||||
Mahalla | w F | 209 | 309 Uzb | 9 | |||||
Kinoteatr | w F | 210 | 310 Uzb 4310 Rus |
10 | |||||
Oilaviy | w F | 211 | 311 Uzb | 11 | |||||
Oʻzbekiston 24 | w F | 212 | 312 Uzb | 12 | |||||
Online-maktab 1-4 sinflar | F | 228 | 328 Uzb | 28 | |||||
Online-maktab 5-8 sinflar | F | 229 | 329 Uzb | 29 | |||||
Online-maktab 9-11 sinflar | F | 230 | 330 Uzb | 30 | |||||
© www.flysat.com/tv-uz.php |
FTA MPEG-2 | FTA MPEG-4 | FTA HEVC | FTA HD / UHD | Temporary FTA | Encrypted SD | Encrypted HD/UHD | Data | Feed |
|
Copyright © 2003- FlySat
All rights in the content of the web pages on this site are owned by Flysat.
The content may be downloaded for only personal non-commercial use.